uAvionix AV-30-E (Experimental)
R33,699.00
Description
Upgrade your legacy vacuum-driven instruments to digital precision attitude and directional gyro customizable displays.
- Primary Attitude
 - Primary Slip
 - Primary Direction Indication
 - Probeless Angle Of Attack
 - Indicated Airspeed (KTS/MPH)
 - Altitude / Vertical Trend / Alerter
 - +8 / -8 G-Meter
 - OAT / TAS / Density Altitude
 - Bus Voltage
 - GPS Navigational Data Overlay
 - GPS HSI / 360 Rose / Arc Map Mode
 - Customizable Colors, Fonts, & Layout
 - Audio Alerts (AoA, G, Roll Limits)
 - 2 Hr Typical Internal Battery Operation
 
Experimental Applications Only
Includes the pre-wired harness with 15 Pin D-Sub connector.
Tech Specs
| Specification | Value | 
| Input Voltage Nominal | +10 to +32 VDC | 
| Input Voltage Max | +60 VDC | 
| Input Power Nominal | 6 Watts (0.5 Amps @ 12VDC) | 
| Input Power Max | 12 Watts (1.0 Amps @ 12VDC) | 
| Required Circuit Breaker | 2 Amp | 
| Operation on Battery | 2 Hours Typ @ 20°C / 30 Minutes Min @ -20C | 
| Physical Attributes | |
| Mounting Configuration | 3 1/8” Round Instrument Hole | 
| Dimensions wo/Connector | 3.38 x 3.38 x 1.6 Inches | 
| Weight | 0.50 Lbs. | 
| Electrical Connector | 15 Pin Male D-Sub | 
| Pneumatic Connectors | ¼” OD Quick Connect | 
| Mounting | (4X) #6-32 Machine Screws | 
| Case Material | Billet Aluminum | 
| Environmental | |
| Operating Temp | -20°C to +55°C | 
| Storage Temp (48 Hrs) | -30°C to +80°C | 
| Humidity (48 Hrs) | 90% RH | 
| Display | |
| Diagonal Size | 3” Circular | 
| Contrast Ratio (Typical) | 500 | 
| Brightness (Typical) | 1000 cd/m2 | 
| Viewing Angle Left/Right | 60° | 
| Viewing Angle Up | 45° | 
| Viewing Angle Down | 10° | 
| Backlight Lifetime (Typical) | 50,000 Hrs | 




						
Reviews
There are no reviews yet.